| 
					Заявленные результаты соревнований ПОЛЕВОЙ ДЕНЬ 2012 |   |   | 
			
			
		
								
				| Написал Дмитрий RA3AQ | 
						
				| Thursday, 19 July 2012 | 
					
			| Страница 2 из 2 Результаты по странам
 Results per countries
 =====================
 
 
 ER - Moldova
 ============
 
 MULTI-OP, ALL
 -------------
 Callsign QSOs Points
 1. ER6A 158 66493
 2. ER1AK 61 21372
 3. ER2KAG 57 17780
 4. ER2KRT 12 2310
 
 SINGLE-OP, 145 MHz
 ------------------
 Callsign QSOs Points
 1. ER2RM 15 3054
 2. ER2AW 10 1831
 
 SINGLE-OP, ALL
 --------------
 Callsign QSOs Points
 1. ER5AA 103 33363
 2. ER1AU 68 22262
 
 
 ES - Estonia
 ============
 
 SINGLE-OP, 145 MHz
 ------------------
 Callsign QSOs Points
 1. ES1AO 14 3478
 
 SINGLE-OP, ALL
 --------------
 Callsign QSOs Points
 1. ES2DF 16 5653
 
 
 EU - Belarus
 ============
 
 CHECKLOG
 --------
 Callsign QSOs Points
 1. EU7A 13 0
 2. EW6PG 2 0
 3. EW6RV 6 0
 
 MULTI-OP, ALL
 -------------
 Callsign QSOs Points
 1. EW6WF 107 46893
 2. EW1WA 71 28314
 3. EU7WJ 62 22638
 4. EW7WW 52 16988
 
 SINGLE-OP, 145 MHz
 ------------------
 Callsign QSOs Points
 1. EU7SR 46 15629
 2. EU1AI 44 11195
 3. EW1KP 38 10824
 4. EW1AK 12 2388
 5. EW7AS 1 205
 
 SINGLE-OP, ALL
 --------------
 Callsign QSOs Points
 1. EU4AG 69 25830
 2. EU3BD 41 13702
 3. EW6EM 29 6559
 4. EW7AW 21 4633
 5. EU6PA 20 2964
 
 
 HA - Hungary
 ============
 
 MULTI-OP, ALL
 -------------
 Callsign QSOs Points
 1. HG6Z 396 131514
 2. HA6KVC/P 18 15580
 
 
 LY - Lithuania
 ==============
 
 SINGLE-OP, ALL
 --------------
 Callsign QSOs Points
 1. LY3UE/P 113 48690
 
 
 LZ - Bulgaria
 =============
 
 MULTI-OP, ALL
 -------------
 Callsign QSOs Points
 1. LZ9X 330 195329
 2. LZ1KIS 203 86001
 3. LZ9M 80 27887
 
 SINGLE-OP, 145 MHz
 ------------------
 Callsign QSOs Points
 1. LZ2ZY 201 75595
 2. LZ2FO 150 53390
 3. LZ2AB 100 39520
 
 
 OM - Slovakia
 =============
 
 SINGLE-OP, 145 MHz
 ------------------
 Callsign QSOs Points
 1. OM/HA6PJ 110 27875
 
 
 UA - European Russia
 ====================
 
 CHECKLOG
 --------
 Callsign QSOs Points
 1. R7YY 44 0
 2. RA1WU 5 0
 3. RA3GKE 37 0
 4. RA3IM 14 0
 5. RD3DS 59 0
 6. RD4HI 13 0
 7. RK6LZS 17 0
 8. RN3RFH 22 0
 9. RN6MT 3 0
 10. RU3PA 17 0
 11. RV6AQN 3 0
 12. RV6FX 11 0
 13. RW4CLF 2 0
 14. RX4CQ 16 0
 15. UA3DCM 53 0
 16. UA3GGR 1 0
 17. UA3LMV 2 0
 18. UA3ROW 3 0
 19. UA3RQD 1 0
 20. UA3RRA 5 0
 21. UA6EC 13 0
 22. UA6FM 53 0
 23. UB4WAA 2 0
 
 MULTI-OP, ALL
 -------------
 Callsign QSOs Points
 1. RW3WR 459 332636
 2. RW3PX 379 246372
 3. RA6HLF/3 369 228794
 4. RW7A/6 270 183252
 5. RT2M 239 160735
 6. RK3R 266 146568
 7. RX3DR/3 244 144024
 8. R34GM 239 114558
 9. UA6LQZ 222 112623
 10. RW3TJ 152 104706
 11. RK3DXS/3 239 103736
 12. R6DZ 212 98802
 13. R34GR 214 97706
 14. RZ4AWA 132 97674
 15. RA3RA 176 93592
 16. R34ED 195 86486
 17. R34GD 167 85051
 18. R34GA 185 82537
 19. UA3OW 184 81796
 20. R34EA 183 80842
 21. R34GN 186 80247
 22. UA4WP 138 79210
 23. R34EG 193 78408
 24. RA4Y 119 71370
 25. UA6FA 109 70237
 26. RA4FER 132 62471
 27. RK3D 144 55515
 28. R34GU 153 55506
 29. RK6YYY/6 176 52517
 30. UA3DGX 124 49673
 31. RA3RF 89 47388
 32. RA4A 55 46868
 33. UA4SN 88 43862
 34. RK3MWC 85 42695
 35. RN3QRY 105 41780
 36. RW3RQ 121 41707
 37. RO2D 115 40298
 38. RK1QWA 70 38491
 39. RW3TY 76 37133
 40. UA3LID 87 36891
 41. UA6AH 91 35357
 42. RK6ARD 77 29443
 43. RZ4CWW 58 24658
 44. RA6C 67 19008
 45. RK3FWE 73 16906
 46. RW1CU 38 10531
 47. RV6YS 41 9475
 48. RA1TBH 27 8619
 49. RA4AR 22 8122
 50. RK1OWF 10 4366
 51. RV3A/3 17 3987
 52. UA3YGP 16 3658
 53. UA4AGM 8 429
 
 SINGLE-OP, 1.3 GHz
 ------------------
 Callsign QSOs Points
 1. UA4HTS 28 37760
 2. UA4AAV 20 31468
 3. RW3XA 31 28704
 4. R4YM 16 22904
 5. RV6BF 21 19996
 6. RA3IS 16 17192
 7. RN6BN 18 14340
 8. RZ6MB 8 9364
 9. RX6A 53 7832
 10. RA/UX7IT 8 7804
 11. RV3YM 8 7268
 12. RA6AGC 4 2624
 13. RA3QW 4 2612
 14. RV6MA 6 2208
 15. RK6MC 5 1576
 
 SINGLE-OP, 145 MHz
 ------------------
 Callsign QSOs Points
 1. UA3WM 205 81382
 2. RA4LW/6 125 57333
 3. RA3QR 153 52679
 4. RT4I 91 45124
 5. RN3AC/3 104 40881
 6. RK3AF 118 38301
 7. R7LB 95 36321
 8. RU1QQ 64 27713
 9. RA3POV 104 27459
 10. RN6DJ 80 26059
 11. R6AM 71 24580
 12. UA3QHF 73 21015
 13. UA3RN 88 20903
 14. RA3EL 58 20579
 15. RA4FP 60 18710
 16. RU3DD 76 18682
 17. UA6AVQ 78 18364
 18. RA3UAG 55 18114
 19. RV6ANI 62 17683
 20. RU3VV 60 16727
 21. UA4LU/3 47 15013
 22. RA4NB 45 14917
 23. RW3VA 50 13899
 24. RA3OW 57 13158
 25. R3MW 38 11708
 26. RV4SAE 32 10505
 27. RX6AS 39 10202
 28. UA4UT 36 10116
 29. UA3X 43 10096
 30. RU3DU 46 9643
 31. RX6APY 42 9442
 32. RV3LF 31 9026
 33. RU4FA 32 8869
 34. RA4SD 26 8859
 35. RA3GKH 47 8750
 36. R7BN 36 7280
 37. RA4NCQ 26 6758
 38. RN3ZQ 30 6639
 39. R1ARM 26 6454
 40. RA3OR 26 6418
 41. R1DM 29 5910
 42. RU3XK 21 5888
 43. UA3GTM 64 5362
 44. R5AO 36 4999
 45. RW3XR 17 4817
 46. UI4I 23 4361
 47. R6AJ 24 4151
 48. RN3ZBD 22 4032
 49. RA4NGQ 18 3913
 50. RA4YES 16 3846
 51. UA3WT 14 3270
 52. RA3QLZ 19 3182
 53. RW4PU 10 2746
 54. RN4NCZ 11 2373
 55. RA4NGN 13 2333
 56. RN3DHB/3 14 2250
 57. RA3WT 8 1537
 58. RN3DKE 11 1356
 59. UA3WU 7 842
 60. UA4NFL 6 548
 61. UA4NBC 9 388
 62. UA6UED 1 379
 63. UA4NDX 7 308
 64. RA4NAJ 4 218
 65. RA4NDA 5 192
 66. UA4CTO 3 171
 67. UA3MMY 1 106
 68. UA3BX 21 0
 68. UA6HSP 12 0
 
 SINGLE-OP, 435 MHz
 ------------------
 Callsign QSOs Points
 1. RN3QR 86 59482
 2. RD3BA 61 31014
 3. UA3GKT 66 11290
 4. RU3MS 17 7070
 
 SINGLE-OP, 5.7 GHz
 ------------------
 Callsign QSOs Points
 1. R3GC 52 13584
 2. R3GS 4 3660
 
 SINGLE-OP, ALL
 --------------
 Callsign QSOs Points
 1. RD4F 165 123031
 2. RW4HW 142 110296
 3. UA3MBJ 143 92332
 4. RN3F 177 82079
 5. RK3QYA 175 81902
 6. UA3DHC 150 73970
 7. RA3LE 100 69468
 8. RA3AES 136 67235
 9. RW3DA 154 65600
 10. UA6AX 143 63912
 11. RG4F 110 60857
 12. R3FO 124 60844
 13. RZ6A 140 59586
 14. UA3RBO 132 48226
 15. RW4WE 92 47983
 16. RA4WO 102 45723
 17. RA3XW 115 45447
 18. RL3QDD 120 44695
 19. RA3SI 114 42712
 20. UA6LNS 112 41416
 21. UA6AGK 103 38625
 22. RA6LGV 87 38558
 23. RN4AT 73 35489
 24. RU3BO/3 96 35426
 25. RL3D 103 34894
 26. R4HV 66 29869
 27. RZ6DD 84 28858
 28. RT3A 92 27505
 29. RA3TAS 46 26882
 30. UA3AKJ/3 61 25652
 31. R2DU 79 24319
 32. RA4HL 50 24122
 33. UA4HX 57 22279
 34. RA4NCX 47 20717
 35. RW3ZO 75 18498
 36. RU4HU 41 18251
 37. UA3TCF 34 16624
 38. UA3DJG 11 16230
 39. UA3RSG 59 16112
 40. R1AX 41 16024
 41. RV6BU 60 15858
 42. RA1QFY 34 15462
 43. UA3ARC/6 52 14927
 44. UA6HHE 43 12452
 45. UA4NM 30 11559
 46. R3LW 45 11188
 47. RA4PDY 33 9753
 48. RW3DTG 48 8508
 49. RA3EC 38 8113
 50. RU3ATJ 40 7884
 51. RA3TAP 24 7597
 52. UA6BRA 23 6873
 53. UA4HQI 20 6652
 54. RK3SAI/P 26 6197
 55. UA3DEO 29 5808
 56. R3EM 34 5088
 57. UA4WJQ 22 4658
 58. UA4HRU 19 4560
 59. UA6HFI 22 4154
 60. RU4SS 10 3538
 61. RK3MWA 18 3393
 62. RW1AG 17 3293
 63. UA4BI 14 2866
 64. R4WB 15 2542
 65. UA4CAJ 13 2411
 66. RW4PEI 11 2093
 67. RN6HDA 6 1561
 68. RX3DIS 16 1265
 69. RA1AJW 15 859
 70. R1DX 11 470
 71. UA3MFP 3 132
 
 
 UA2 - Kaliningrad
 =================
 
 CHECKLOG
 --------
 Callsign QSOs Points
 1. RA2FDX 32 0
 2. RN2FG 34 0
 
 MULTI-OP, ALL
 -------------
 Callsign QSOs Points
 1. UA2F 147 81402
 
 SINGLE-OP, 1.3 GHz
 ------------------
 Callsign QSOs Points
 1. RA2FCD 6 2528
 
 SINGLE-OP, 145 MHz
 ------------------
 Callsign QSOs Points
 1. UA2FT 42 12366
 2. UA2FL 28 8083
 
 SINGLE-OP, ALL
 --------------
 Callsign QSOs Points
 1. RA2FGG 36 10865
 
 
 UA9 - Asiatic Russia
 ====================
 
 CHECKLOG
 --------
 Callsign QSOs Points
 1. R9MJ 16 0
 2. RA9ADW 32 0
 3. RA9FBK 9 0
 4. RU9UXU 143 0
 5. RW9UWW 110 0
 6. UA9CHA 10 0
 7. UA9UFW 93 0
 8. UA9UR 14 0
 9. UA9YJO 2 0
 10. UH9FAV 5 0
 
 MULTI-OP, ALL
 -------------
 Callsign QSOs Points
 1. RK9YWD 126 71686
 2. RZ9AWJ 136 55937
 3. RK9AT 131 53178
 4. RZ9AA 134 46297
 5. RW9FWR 114 45049
 6. UA9FAI 120 43234
 7. RU9CYT 102 39560
 8. RW9OWW 133 39233
 9. RA8AWA 120 38513
 10. RZ9AWK 91 34076
 11. UA9FAD 29 30128
 12. RA9FEW 95 26702
 13. UA9FE 86 23473
 14. UA9AOZ 75 23136
 15. UA9OWA 93 23095
 16. RK9YWK 59 22177
 17. RK9YWE 53 21300
 18. RK9MXB 80 20777
 19. RK9FWF 66 19188
 20. UA8DZ 73 16185
 21. RA9AYG 51 15739
 22. RA9CHT 60 15709
 23. UA9WE 45 14911
 24. RK9YZK 70 14018
 25. RC9FC 70 13591
 26. RA9UWT 69 13269
 27. RK9MWO 73 11935
 28. RA9AWA 27 9560
 29. RA9CGG 40 8996
 30. RA9CGR 49 8852
 31. RA9WH 31 7071
 32. RA9FAR 30 7032
 33. R9CBC 42 6748
 34. UA9FAL 9 6552
 35. RV9WHF 27 6354
 36. RK9MZY 23 5443
 37. RA9AAZ 24 3705
 38. RK9MXW 34 3460
 39. RK9AWM 24 2702
 40. RK9DMP 13 2633
 41. RC9FB 21 796
 42. RA9CAC 7 777
 42. RN9CZA 7 777
 43. RZ9OXA 7 411
 
 SINGLE-OP, 1.3 GHz
 ------------------
 Callsign QSOs Points
 1. RA9YMI 55 7044
 2. RW9FT 6 2336
 3. R9AF 4 1912
 
 SINGLE-OP, 145 MHz
 ------------------
 Callsign QSOs Points
 1. RA9FGD 62 13676
 2. RA9FBS 42 10995
 3. RA9UKW 64 9496
 4. RA9YKE 49 8161
 5. UB9YAL 41 7619
 6. UA9CFH 26 7617
 7. RK9UM 80 7613
 8. UA9UDC 51 7549
 9. UA9YSF 23 7337
 10. UA9MBQ 51 6381
 11. RA9MX/9 27 5893
 12. UA9MRS 42 5884
 13. RA9FM 38 5463
 14. R8MB 69 5402
 15. UA9MUY 26 5279
 16. RK9UEG 48 5147
 17. R9SL 25 4943
 18. RW9SL 18 4903
 19. UA9MQA 44 4787
 20. UB9UAC 52 4666
 21. UA9MRY 26 4323
 22. UA9MGR 40 4234
 23. RA9MLN 41 3979
 24. RK9FBT 33 3649
 25. UA9MAP 36 3529
 26. RZ9WU/P 12 3146
 27. UA9OVG 17 2825
 28. RW9ST 12 2821
 29. RZ9UMA 29 2547
 30. RA9YLH 24 2493
 31. UA9ADP 22 2358
 32. RA9MKL 38 2174
 33. RZ9UO 25 2171
 34. UB9MAL 49 1837
 35. RD9FL 19 1645
 36. RA9FEX 14 1615
 37. RA9YSF 9 1565
 38. UA9YIM 8 1458
 39. RA9MEM 12 1395
 40. RK9UAC 15 1288
 41. RK9AA 13 1244
 42. RK9UGT 26 1214
 43. RA9FFZ 17 1173
 44. RA9YSG 6 1135
 45. RA9ADD 13 1132
 46. RA9YTI 13 1099
 47. RA9YPY 16 1035
 48. UA9AC 10 1009
 49. RA9FAM 14 918
 50. RA9YJY 17 906
 51. RA9FLW 18 897
 52. UA9FPG 13 775
 53. RK9AKM 8 748
 54. RN9FAW 9 636
 55. UA9FIH 12 594
 56. RX9CGK 6 591
 57. UA9JRF/9 8 577
 58. RA9FF 8 559
 59. UA9FKS 8 558
 60. RX9UY 14 539
 61. RK9AKP 8 509
 62. UB8CAL 9 498
 63. RA9MBJ 17 323
 64. UA9FGM 1 184
 65. RV9WL 1 169
 66. R8WK 3 162
 67. RA9SK 7 161
 68. UA9FBL 6 149
 69. RA9ACX 2 107
 70. RN9AQO 2 85
 71. UB9FAAA 2 4
 
 SINGLE-OP, 435 MHz
 ------------------
 Callsign QSOs Points
 1. RA9MLW 46 6336
 2. RA9UUK 18 5784
 3. RX9AKK 46 4926
 4. R0WM 26 4456
 5. UA9MQJ 66 4148
 6. RN9N 34 3274
 7. RV9MN 77 3104
 8. UA9MV 48 2584
 9. RU9MA 59 1782
 10. UA9MJ 67 1026
 11. RU9MB 46 912
 12. R9MAA 28 644
 13. RA9MDJ 16 216
 
 SINGLE-OP, 5.7 GHz
 ------------------
 Callsign QSOs Points
 1. R9CUM 1 1446
 1. R9CWK 1 1446
 2. UA9CCC 1 546
 
 SINGLE-OP, ALL
 --------------
 Callsign QSOs Points
 1. RA8AA 149 52221
 2. RC9F 130 48229
 3. UA9FY 120 42032
 4. RV9AR 113 41202
 5. UB9FAV 87 31792
 6. UA9NN 87 30769
 7. RV9PP 90 28430
 8. RA9QAW 55 25545
 9. RA9FBF 78 24787
 10. RW9OP 96 23802
 11. RA9YHK 91 22587
 12. RA9YJU 71 19663
 13. RA9LR 38 19568
 14. RX9CHW 51 19373
 15. UA9UIZ 51 18964
 16. RN9MM 66 18760
 17. RA0WKQ 41 18459
 18. RA9ODA 86 18295
 19. RM8CZ 60 16348
 20. RA9MMV 62 16191
 21. UA9MB 53 15539
 22. RA9MA 86 13446
 23. UB9UVD 86 12575
 24. R9CAS 55 10962
 25. RA9YI 45 10268
 26. UA9YJM 49 10027
 27. RA9BZ 54 9894
 28. RA9MKH 56 9078
 29. RA9YGS 28 8574
 30. RK9UT 57 8143
 31. RK9AY 25 7779
 32. RK9ULM 72 7455
 33. UA9WVX 26 7177
 34. UB9UBY 69 6956
 35. RV9WMY 28 6851
 36. UA9FDZ 15 6758
 37. RA9CCK 35 6532
 38. RV9WNX 27 6212
 39. R9ABY 43 6139
 40. RW9UVW 51 6038
 41. RA9SDB 35 5917
 42. RC9WAA 17 5863
 43. UA9MJW 48 5722
 44. UA9MCY 45 5571
 45. RA9AHE 24 5553
 46. UA9MAR 50 5333
 47. RV9MY 66 5107
 48. RV9OT 41 4841
 49. RA9MMY 21 4782
 50. RA9UCQ 55 4620
 51. RU9OA 39 4478
 52. RA9USA 25 4326
 53. UA9FDE 26 4168
 54. UA9QDX 14 4022
 55. RA9AJW 34 3940
 56. UA9AE 30 3633
 57. UB9AAM 26 3351
 58. UA9UPI 32 3339
 59. UH9FAR 40 3285
 60. UA9DH 3 2956
 61. UB9FAX 34 2868
 62. UA9UJF 28 2859
 63. RK9ALW 27 2857
 64. UA9UEM 49 2832
 65. RU9MR 49 2783
 66. RW9UIT 48 2712
 67. UA9FAU 21 2453
 68. RA9AED 27 2409
 69. RA9UMN 38 2238
 70. UA9MIL 17 1887
 71. RA9FDR 28 1706
 72. R9CCC 17 1599
 73. R9SC 16 1532
 74. RN9ACE 17 1461
 75. UA9MIF 25 1303
 76. RA9MAI 17 1267
 77. RA9UET 39 1058
 78. RZ9YQ 19 1010
 79. UH9FAJ 7 968
 80. RA9FFY 21 872
 81. RA9CHZ 10 792
 82. RA0ATB 8 714
 83. RA9YSL 18 703
 84. R9OZ/P 12 552
 85. RZ9UKZ 33 491
 86. R9FR 4 403
 87. RW9UQI 26 368
 88. RK9UY 25 277
 
 
 UN - Kazakhstan
 ===============
 
 CHECKLOG
 --------
 Callsign QSOs Points
 1. UN7FT 2 0
 
 MULTI-OP, ALL
 -------------
 Callsign QSOs Points
 1. UN7PWA 36 19824
 2. UN1EW 53 17527
 3. UN7BCA 41 10467
 4. UN7FWL/P 31 9580
 
 SINGLE-OP, 145 MHz
 ------------------
 Callsign QSOs Points
 1. UN8IWA 1 53
 
 SINGLE-OP, ALL
 --------------
 Callsign QSOs Points
 1. UN9L 47 29317
 2. UN7CL 31 10585
 3. UN9LCW 26 6773
 4. UN7IT/P 8 1532
 5. UN7IO/P 5 573
 
 
 UR - Ukraine
 ============
 
 CHECKLOG
 --------
 Callsign QSOs Points
 1. UR5ICK 35 0
 2. US2IOO 31 0
 3. UT1IC 50 0
 4. UT2IM 28 0
 
 MULTI-OP, ALL
 -------------
 Callsign QSOs Points
 1. UU5J/P 267 148809
 2. UW4I/P 281 132820
 3. UV1S 271 127471
 4. UZ3I 304 125854
 5. UV2L/P 271 111845
 6. UZ2E/P 197 103534
 7. UR4EWP/P 276 93949
 8. UR4IZM 273 93213
 9. UU8J 165 90314
 10. UT3LK 235 88431
 11. UT5A 193 83263
 12. UX8IXX/P 254 82828
 13. UX3IW 238 72861
 14. US4EXI/P 227 70196
 15. UW3E 199 69386
 16. UR4EWL/P 198 68678
 17. UU4JWM 164 65378
 18. UR8E 186 61412
 19. US4IWU 210 56527
 20. US4EXD/P 171 54782
 21. UR4IWZ/P 146 46083
 22. UT4UWR 114 42069
 23. UT7AXA 146 41138
 24. UR4LWA/P 124 40959
 25. UT0E 98 32176
 26. UT4UZA/P 92 31648
 27. UR4ZWL 96 28707
 28. UU5JAQ 84 28126
 29. UR4XWM 80 24751
 30. UU9A 53 20224
 
 SINGLE-OP, 145 MHz
 ------------------
 Callsign QSOs Points
 1. UR7IZ 187 55208
 2. UT5U 140 51523
 3. UR5BFX 117 49637
 4. UT2IZZ 164 38277
 5. UR4LQ 129 36604
 6. US4IEK 177 35155
 7. US8ZAL 88 31306
 8. UT4EU 120 30829
 9. UR4LRG 105 30701
 10. UY5MD 110 24025
 11. UR5UI 83 23520
 12. US0GB 83 22826
 13. UT2UU 71 22425
 14. UY5QO 96 22284
 15. UR5LDM 88 21059
 16. UY5QZ 85 18874
 17. UU6JF/P 62 17797
 18. US2IFR 141 17026
 19. UT3EG 72 15133
 20. UT5ERP 71 14986
 21. UR4MCK 50 14447
 22. US4ICG 91 14355
 23. UT3IM 60 12820
 24. UR5MGK 66 12340
 25. UT1AO 46 11019
 26. UR3VIO 40 10698
 27. US5AEP 41 8947
 28. US2IR 50 7335
 29. US2IY/P 36 6961
 30. UR0GE 30 5656
 31. UR5GAU 26 3462
 32. UT3RZ 14 2828
 33. UY7MY 22 1991
 34. US1ITU 10 1849
 35. US9IDD 38 1773
 36. UR3LL 16 1705
 37. UR5ZBQ 14 1597
 38. US1I/P 21 1229
 39. UR7ITM 13 588
 40. US7IIV/P 13 504
 41. UR3IRL 12 467
 42. UT2IY 15 423
 43. UR5IF 7 231
 44. UR5IFP 1 15
 45. UT3IK 76 0
 45. UX4IJ 70 0
 45. UY6IX 3 0
 
 SINGLE-OP, 435 MHz
 ------------------
 Callsign QSOs Points
 1. UR5LX 92 58258
 2. UT7GA 76 53748
 3. UT7IM 86 47010
 4. US5EII 119 16094
 5. UR4LRH 16 5482
 
 SINGLE-OP, ALL
 --------------
 Callsign QSOs Points
 1. UZ2HZ 158 53145
 2. UT7EL 166 53135
 3. US7VF 139 42794
 4. UX7LQ 139 42742
 5. UT4LA 133 42263
 6. US7GY 101 39526
 7. UT5VD 121 36616
 8. UT5ER 128 34193
 9. UR8IP 123 32468
 10. US6EC/P 113 31035
 11. UT2EG 55 30076
 12. US4E 115 29711
 13. UT7EJ/P 109 29275
 14. UY7IZ 117 29239
 15. US4MEZ 115 26066
 16. UR7IM 101 25675
 17. UX1LK 93 23344
 18. US4ICL/P 136 22714
 19. UT2EC 95 21591
 20. UT8LE 88 20322
 21. US5IVZ 87 19342
 22. UR8LL 86 17592
 23. UT7LK 63 13040
 24. UR3LBL 67 12685
 25. UR4LG 51 11991
 26. UR3AFE 51 11199
 27. UR7E 38 6876
 28. UR3AA 31 6077
 29. US5LSK 34 3424
 30. UR5ZJE 18 2383
 31. UW3QB 16 2010
 
 
 YL - Latvia
 ===========
 
 SINGLE-OP, 145 MHz
 ------------------
 Callsign QSOs Points
 1. YL2OW 43 11900
 2. YL3AGV 9 2651
 
 SINGLE-OP, ALL
 --------------
 Callsign QSOs Points
 1. YL2PJ 52 19220
 2. YL2OK 32 11509
 
 
 YO - Romania
 ============
 
 SINGLE-OP, 145 MHz
 ------------------
 Callsign QSOs Points
 1. YO6XK/P 73 20691
 
 SINGLE-OP, ALL
 --------------
 Callsign QSOs Points
 1. YO2LAM 263 118698
 
 << В начало < Предыдущая 1 2 Следующая > В конец >> 
 | 
					
				| Последнее обновление ( Saturday, 21 July 2012 ) |